Search Fairs Fair Calendar Sectorial Calendar Economic Activity Calendar

HOME  >  Convention & Congress Centre  >  Available Areas  > North Convention and Congress Center

North Convention and Congress Center

Cabecera Presentación Convenciones

Floor Room Useful surface s.q.m. Auditorium Theatre School Banquet Board Rates(€)
Year 2009
Full Half
1 North Auditorium (N103+104+Stage) 846,5 1.100 821* 378** 400** 144** 10.315,09 6.703,77
N101 261,4   219 150 176 78 2.701,57 1.751,47
N102 247,5   206 150 144 78 2.553,98 1.662,68
N103 342,5   288 189 200 84 3.504,09 2.280,71
N104 343,5   288 189 200 84 3.504,09 2.280,71
N105 247,5   206 150 144 78 2.553,98 1.662,68
N106 262   219 150 176 78 2.701,57 1.751,47
N107 102,5   98 60 72 48 1.116,14 724,11
N108 108   98 60 72 48 1.116,14 724,11
N109 81   70 45 48 36 742,56 482,66
N110 80,5   70 45 48 36 742,56 482,66
N111 80,5   70 45 48 36 742,56 482,66
N112 86   77 45 48 36 742,56 482,66
N113 86   77 45 48 36 742,56 482,66
N114 80,5   70 45 48 36 742,56 482,66
N115 80,5   70 45 48 36 742,56 482,66
N116 81   70 45 48 36 742,56 482,66
N117 108   98 60 72 48 1.116,14 724,11
N118 102,5   98 60 72 48 1.116,14 724,11
All Rooms             25.818,86 16.798,64
 North Hall for Exhibition 468(1)           4.013,73 2.607,02
1/2  North Hall for Exhibition 234(1)           2.043,19 1.330,61
Vip Rooms             1.234,91 801,36
2 Sala Colón/Neptuno 293,5   207 147 112 78 1.234,91 1.613,10
Sala Colón/Neptuno with Terrace 841,5       272   3.112,05 2.018,97

(1) Net sq.m. of exhibition area


  • If you are interested in catering services in the North Hall, please request information on capacities
  • The following room groups are separated by sliding panels and may be joined together:
    • N101-N102-N103-N104-N105-N106
    • N107-N108
    • N109-N110
    • N111-N112
    • N113-N114
    • N115-N116
    • N117-N118

(*) Not included in room rental the audiovisual equipment
(**) Rows Folded Back