Search trade fairs Calendar Calendar by sector Calendar by business activity

HOME  >  Convention & Congress Centre  >  Available spaces  > Halls and Outdoor Areas

Halls and Outdoor Areas

Cabecera Presentación Convenciones

Floor Room Gross surface s.q.m. Theatre School Banquet Board Exhibition Rates (€) Year 2012 Meeting Rates (€) Year 2012
Full Half Full Half
Halls Halls 1/2 5.400 4.000 2.600 2.600 - 23.237,86 15.127,55 7.982,58 5.148,19
Halls 3/4/7/8 16.200 12.000 8.500 9.600 - 69.718,41 45.287,53 23.972,85 15.582,18
Halls 5/6 10.800 9.000 5.500 6.200 - 46.474,53 30.204,53 15.965,16 10.296,37
Halls 9/10 21.600 12.000 8.500 9.600 - 92.956,27 60.364,52 31.958,80 20.783,54
Hall 12 13.400 6.753 6.753 5.128 - 57.616,54 37.524,63 19.808,82 12.774,91
Hall 14 Ground Floor 14.000 6.753 6.753 5.128 - 60.196,39 39.204,83 20.695,78 13.346,92
Hall 14 First Floor 14.400 6.753 6.753 4.840 - 56.327,17 36.684,41 19.365,67 12.488,52
Connecting Nuclei (1-10) 826 650 400 550 - 3.553,76 2.322,22 2.903,35 1.888,68
Connecting Nuclei (12-14) 1.600 632 630 504 - 6.879,60 4.498,20 5.621,19 3.650,47
Inner Space min.1.000 - - - - 6,37 m2 4,25 m2 3,46 m2 2,16 m2
25% low season discount aplicable in our exhibition hall rates in July, August and December
Floor Room Gross surface s.q.m. Theatre School Banquet Board Exhibition Rates (€) Year 2012 Meeting Rates (€) Year 2012
Full Half Full Half
Exteriors Outer Space min.1.000 - - - - 3,85 m2 2,53 m2 2,16 m2 1,35 m2
Hall 5 Rear 6.000 - - - - 13.667,28 8.888 - -
Halls 1 and 2* Front 4.000 - - - - 9.110,72 5.927,74 - -
Halls 1 and 2* Rear 3.500 - - - - 7.962,25 5.174,14 - -
Central Avenue 5.000 - - - - 13.667,28 7.924,93 6.413,21 4.174
Patio de Cristal 1.030 - - - - 4.274,86 2.782,09 3.147,8 2.036,27
Photo shootings - - - - - - - 1.407,86 1.128,83
Film sessions - - - - - - - 4.275,47 2.969,08

(*) The use of these areas for non-exhibition activities is subject to outdoor square metre rates (Ask for minimum surface.)